Adapted from the Lumen Learning version of Personal Finance shared under a CC BY-NC-SA license (unless noted otherwise) This open textbook includes resources with both traditional copyright protection and openly licenses created by multiple individuals and organizations — attributions are found at the chapter level.
The Lumen Learning version of Personal Finance is draws heavily from the Saylor edition of Personal Finance shared under a CC BY-NC-SA license.
Math for Money
- New practice problem videos created
- H5P exercises added / used to replace Lumen exercises
- Original text added
Chapter Mapping | CC BY-NC-SA | CC BY-NC-SA |
Math for Money(3rd) | Personal Finance/ Lumen Edition(2nd) | Personal Finance / Saylor Edition (1st) |
1.1 | 1.1 &1.2 | 1.1 and 1.2 |
1.2 | 2.1,2.2 & 2.4 | 1.3-1.6 |
1.3 | 3.1 | 1.7 |
1.4 | 12.1 | 1.8 |
1.5 | 1.9 and 1.10 | 1.9 and 1.10 |
1.11 removed – concept of the natural exponential e and continuous compounding growth | 1.11 | |
1.6 | 1.12 | 1.12 |
1.7 Practice – NEW | ||
2.1 | Wikipedia | |
2.2 | Wikipedia | |
2.3 | 8.2 | |
2.4 | 9.1 & 9.2 | |
2.5 NEW | ||
2.6 Practice – NEW | ||
3.1 | 12.1 | |
3.2 | 15.1 | |
3.3 | ||
3.4 | ||
3.5 | ||
3.6 | ||
3.7 | ||
3.8 Practice – NEW | ||
4.1 | 6.1 | |
4.2 | 6.2 | |
4.3 | Wikipedia | |
4.4 | ||
4.5 | Wikipedia | |
4.6 Practice – NEW | ||
5.1 | 10.2 | 10.2 |
5.2 | 10.1 | 10.1 |
5.3 | 10.3 | 10.3 |
5.4 Practice – NEW |